| 
													
													According to the released 
													information there are about 
													200 000 people infected with
													
													hepatitis C. The official 
													statistics exist but local 
													and international experts 
													claim that reality is 
													different. Prices for 
													diagnostics and medicines 
													are high and estimates 9000 
													Euros.  
													
													On June 25, 2009 the 
													ministers of Corrections and 
													Legal Assistance and 
													Education and Science issued 
													a joint decree about the 
													strategy of
													
													hepatitis C infected 
													prisoners’ medical service.
													 
													
													From the first paragraph it 
													is acknowledged 
													that the medical treatment 
													of prisoners is a state 
													responsibility and the 
													priority is as well as 
													treatment of c hepatitis. 
													
													In the joint decree is mentioned that there are 19 363 
													prisoners in Georgia. 
													 
													
													
													The goals of the strategy 
													are to improve medical 
													service for c hepatitis 
													prevention and treatment.
													 |